loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2037 Nov 30, 2024 17.43 39.48 0.09
Govt. Securities-GSEC2034 Nov 30, 2024 10.02 22.70 0.00
Govt. Securities-Gsec2039 Nov 30, 2024 4.65 10.53 0.06
Govt. Securities-GSEC2030 Nov 30, 2024 4.11 9.30 0.22
Reverse Repo-TREPS Nov 30, 2024 2.08 4.72 -26.34
Govt. Securities-GSEC2033 Nov 30, 2024 2.05 4.63 0.25
Govt. Securities-GSEC2028 Nov 30, 2024 2.04 4.63 0.15
Net CA & Others-Net CA & Others Nov 30, 2024 1.66 3.75 2.86
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 0.12 0.26 0.35